Car-Dependent
14
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
133 Harts Cove Way, Seneca, SC 29678
133 Harts Cove Way, Seneca, SC 29678
Url: http://www.clemsonoffcampus.com/housing/property/133-harts-cove-way/wtk8qsk
Phone Number: (864) 654-9552

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Heritage Pointe | Walk: 117 min | Distance: 6.1 mi |
|---|---|---|
| Hartwell Village | Walk: 8 min | Distance: 0.5 mi |
| Lakeview Plaza | Walk: 59 min | Distance: 3.1 mi |
| Clemson Amtrak Station | Walk: 52 min | Distance: 2.7 mi |
|---|
| Clemson University | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| Tri-County Technical College | Drive: 15 min | Distance: 7.5 mi |
| Southern Wesleyan Univ., Cent | Drive: 18 min | Distance: 8.7 mi |
| South Carolina Botanical Garden | Walk: 66 min | Distance: 3.4 mi |
|---|---|---|
| Bob Campbell Geology Museum | Drive: 11 min | Distance: 4.7 mi |
$2,800
Plus Fees4 Beds
9 Month Lease