Sublease - Spring 2026 (The Flats at the Pier, Seneca, SC. 1 bedroom in a 4 bedroom condo)
$630 /Bedroom
1 Bed
12 Month LeaseWalkable to campus, en-suite bedrooms, upgraded finishes
$805 /Bedroom
2 Beds
12 Month Lease119 Freedom Dr, Clemson, SC 29631
119 Freedom Dr, Clemson, SC 29631
Url: http://www.clemsonoffcampus.com/housing/property/2-bedroom-1-5-bathroom-townhome-in-clemson-sc/hpw26g3
Phone Number: (864) 654-7368

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| East Park Center | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Gateway Village | Walk: 5 min | Distance: 0.3 mi |
| Rogers Plaza | Walk: 23 min | Distance: 1.2 mi |
| Clemson Amtrak Station | Walk: 48 min | Distance: 2.5 mi |
|---|
| Clemson University | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Tri-County Technical College | Drive: 10 min | Distance: 4.7 mi |
| Southern Wesleyan Univ., Cent | Drive: 11 min | Distance: 5.1 mi |
| South Carolina Botanical Garden | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Bob Campbell Geology Museum | Walk: 38 min | Distance: 2.0 mi |
$630 /Bedroom
1 Bed
12 Month Lease$805 /Bedroom
2 Beds
12 Month Lease