Furnished Sans Souci retreat near Swamp Rabbit Trail with utilities included
$1,700
1 Bed
12 Month Lease2016 E North St, Greenville, SC 29607
2016 E North St, Greenville, SC 29607
Url: http://www.clemsonoffcampus.com/housing/property/2016-e-north-st-greenville-sc/kzt3hg9
Phone Number: (864) 920-3639

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 1009-1013 N Pleasantburg Dr | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| 1140 N Pleasantburg Dr | Walk: 11 min | Distance: 0.6 mi |
| 2430 E North St | Walk: 12 min | Distance: 0.6 mi |
| Greenville Amtrak Station | Walk: 62 min | Distance: 3.2 mi |
|---|
| Greenville Spartanburg International | Drive: 21 min | Distance: 12.5 mi |
|---|
| Bob Jones University | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Greenville Tech., McKinney Ctr | Walk: 28 min | Distance: 1.5 mi |
| Greenville Tech., Mickel Ctr | Walk: 40 min | Distance: 2.1 mi |
| Clemson University | Walk: 47 min | Distance: 2.4 mi |
| Greenville Zoo | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| The Children's Museum of the Upstate | Walk: 45 min | Distance: 2.4 mi |
| Cleveland Park | Walk: 45 min | Distance: 2.3 mi |
| Falls Park | Walk: 55 min | Distance: 2.9 mi |
| Roper Mountain Science Center | Drive: 11 min | Distance: 5.0 mi |
$1,700
1 Bed
12 Month Lease