Somewhat Walkable
60
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
5636 Flanders Ave, North Charleston, SC 29406
5636 Flanders Ave, North Charleston, SC 29406
Url: http://www.clemsonoffcampus.com/housing/property/5636-flanders-ave/51dytln
Phone Number: (843) 224-1528
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Rhett at Remount | Walk: 5 min | Distance: 0.3 mi |
---|---|---|
Remount Plaza | Walk: 6 min | Distance: 0.3 mi |
Remount Village | Walk: 9 min | Distance: 0.5 mi |
Charleston Air Force Base | Walk: 53 min | Distance: 2.8 mi |
---|---|---|
Charleston Naval Base | Walk: 51 min | Distance: 2.7 mi |
Charleston Naval Weapons Station | Drive: 21 min | Distance: 5.4 mi |
Charleston Amtrak Station | Walk: 53 min | Distance: 2.8 mi |
---|
Charleston AFB/International | Drive: 15 min | Distance: 8.9 mi |
---|
Trident Tech, North Charleston | Walk: 75 min | Distance: 3.9 mi |
---|---|---|
Southern Wesleyan, Charleston | Drive: 10 min | Distance: 6.5 mi |
Charleston Southern University | Drive: 13 min | Distance: 8.8 mi |
The Citadel | Drive: 15 min | Distance: 9.8 mi |
Cooper River Marina | Drive: 19 min | Distance: 7.6 mi |
---|---|---|
Charles Towne Landing State Historic Site | Drive: 12 min | Distance: 7.7 mi |
North Charleston Wannamaker County Park | Drive: 12 min | Distance: 7.7 mi |
Children's Museum of the Lowcountry | Drive: 13 min | Distance: 9.6 mi |
$3,995
Plus Fees2 Beds