3BR/2BA Cul-de-Sac Retreat Minutes from Downtown..Fenced Yard & Deck! $2100/mo rent
$2,100
Plus Fees3 Beds
69 Galley Ln, Greenville, SC 29607
69 Galley Ln, Greenville, SC 29607
Url: http://www.clemsonoffcampus.com/housing/property/stunning-3br-2-5ba-luxury-townhome-with-loft-and-garage-in-greenville-2-050-mo-rent/2t94gmb
Phone Number: (864) 900-9755

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Allison Plaza | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Henderson Place | Walk: 28 min | Distance: 1.5 mi |
| Golden Strip Shopping Center | Walk: 32 min | Distance: 1.7 mi |
| Greenville Amtrak Station | Drive: 17 min | Distance: 7.4 mi |
|---|
| Greenville Spartanburg International | Drive: 19 min | Distance: 11.3 mi |
|---|
| Greenville Tech., Mickel Ctr | Drive: 10 min | Distance: 4.5 mi |
|---|---|---|
| Greenville Tech., McKinney Ctr | Drive: 11 min | Distance: 4.6 mi |
| Greenville Tech., Barton | Drive: 11 min | Distance: 4.7 mi |
| Bob Jones University | Drive: 16 min | Distance: 6.9 mi |
| Roper Mountain Science Center | Drive: 13 min | Distance: 4.1 mi |
|---|---|---|
| Greenville Zoo | Drive: 13 min | Distance: 5.8 mi |
| Cleveland Park | Drive: 14 min | Distance: 6.0 mi |
| Lake Conestee Nature Park | Drive: 14 min | Distance: 6.7 mi |
| Falls Park | Drive: 16 min | Distance: 6.9 mi |
$2,100
Plus Fees3 Beds